Carrier Washer
Carrier Bucket
Roller Washer Brush
Automatic Crack Detector
Automatic Dirt Detector
Abnormal Egg Detector
*This layout is an example.
Code | C-NAEGS4000 | C-NAEGS3500 |
---|---|---|
Capacity (Max.) | 40,000 eggs/hr. | 35,000 eggs/hr. |
Power | 3-phase 200V *1 1-phase 100V *1 |
|
Air consumption | 50 – 100 L/min. (ANR) ※2 | |
Water ※3 | more than 60℃ 10L/min. | |
Available packs / trays | Plastic pack (12P, 10P, 8P, 6P) ※4 Pulp mold carton (12P, 10P) ※5 Standard 30-eggs tray 30-eggs pulp mold tray |
|
Working environment |
Temperature : 0 – 40℃ Humidity : 45 – 80% ※6 |