Code | EVS401 | EVS402 | EVS403 |
---|---|---|---|
Capacity(Max.) | 40,000 eggs/hour | 46,000 eggs/hour | 40,000 eggs/hour |
Power capacity(Max.) | 3-phase 200V 12A | ||
Working environment | Ambient temperature: 0℃ – 40℃ Ambient humidity: 20% – 90% *no condensation |
||
Air volume | 200L/min(ANR) | ||
Sorting target | Developing chicken eggs | ||
Available egg trays | 36 eggs (straight 6 x 6) Made by Jamesway, I.P.Co.,Ltd. | 42 eggs (straight 7 x 6) Made by Jamesway, I.P.Co.,Ltd. |
150 eggs (straight 10 x 15) Made by Petersime. |